A home to love, for the life you want, without breaking the bank — that is our promise to the urban American workforce.
We fulfill this promise through simple but innovative design, as well as efficiency in construction. This combination enables us to create highly functional yet stylish homes that are financially accessible.
470+
Investors
$ 118M
Invested Equity
29.7% *
IRR in 16 Exits
Ozone Fund III closes at $125M
The fundraise will help build 1,600 workforce housing residences helping address the Bay Area housing crises.
Learn More about Our Investment ThesisEXITED PROPERTIES
16
Exited Properties
$ 41.7M
Value Created
2.90x *
Equity Multiple
5.2
Years Held
29.7% *
IRR
PROPERTY NAME | YEAR EXITED | YEARS HELD | TOTAL PROFIT | EQUITY MULTIPLE | IRR |
---|---|---|---|---|---|
2268-2274 E. 15th St | 2022 | 10.7 | $1.5M | 2.39x | 20.9% |
2308 Foothill | 2022 | 4.5 | $0.0M | 0.94x | -1.3% |
2000 International | 2022 | 5.4 | $1.3M | 2.50x | 18.2% |
2000 Linden | 2022 | 8.5 | $2.5M | 3.76x | 22.6% |
2805 E 16th | 2021 | 7.1 | $2.6M | 2.77x | 19.6% |
1627 High St | 2021 | 9.6 | $3.5M | 5.49x | 26.8% |
1495 E. 22nd St | 2020 | 6.2 | $4.1M | 5.27x | 24.9% |
2701 64th Ave | 2020 | 5.8 | $6.5M | 3.98x | 40.1% |
3010 Adeline | 2016 | 4.0 | $1.9M | 3.86x | 39.9% |
2545 26th Ave | 2016 | 5.0 | $1.1M | 3.69x | 28.7% |
1715 High St | 2016 | 2.7 | $1.6M | 2.10x | 28.0% |
1008 E 23rd St | 2016 | 3.4 | $1.9M | 2.55x | 29.0% |
1844 7th Ave | 2016 | 3.3 | $2.1M | 2.92x | 33.9% |
1460 Contra Costa | 2016 | 2.9 | $6.4M | 2.46x | 36.6% |
2060 Jackson | 2013 | 1.6 | $3.4M | 2.09x | 56.1% |
2537 Fulton | 2013 | 1.7 | $1.5M | 3.03x | 94.0% |
Total | 5.2 | $41.7M | 2.90x | 29.7% |
(*) Notes:
(1) Weighted average IRR based on both equity invested, and years held;
(2) All return metrics are shown on a Gross basis (inclusive of carried interest/promote fees) not at a fund or investor level.
Profit, Equity Multiple, and IRR are calculated at the project level and do not reflect incentive fees ("Promote").
Calculation of IRR is a weighted average calculation on both equity invested and years held. IRR for each project is based on actual equity contributed at closing and actual distributions from operations and sale without including incentive fees (“Promote”). For a fuller explanation of IRR click here and review disclosure below

STABILIZED PROPERTIES
18
Stabilized Properties
$ 51M
Increase in Gross Equity
PROJECT NAME | YEAR STABILIZED | INCREASE IN GROSS EQUITY |
---|---|---|
Tabor Portfolio | 2019 | $9.3M |
3639 -3641 20th St. | 2019 | $0.6M |
Waterstone Terrace | 2018 | $5.9M |
2701 High St. | 2018 | $5.0M |
1722 27th Ave | 2017 | $2.1M |
2308 Foothill | 2017 | $441K |
3649 MLK St. | 2017 | $239K |
800 -818 E. 20th St. | 2016 | $3.2M |
2805 E 16th St. | 2016 | $2.5M |
2000 Linden | 2016 | $1.6M |
3700 International Blvd | 2014 | $5.1M |
1844 7th Avenue | 2014 | $2.8M |
1627 High St. | 2014 | $2.1M |
1454 36th Ave | 2014 | $2.1M |
1701 -1707 36th Ave | 2013 | $2.0M |
2268 -2274 E. 15th St. | 2012 | $0.7M |
1732 -44 27th Ave | 2011 | $3.0M |
2226 California Street | 2010 | $1.8M |
Increase in Gross Equity is a gross return valuation not taking into consideration incentive fees, closing costs, pre-payments or transaction costs. All return projections are estimated, unaudited, and based on numerous underlying assumptions. Actual returns may vary materially from the projected returns shown herein.
